McKinley StratOMatic Replays

Stats (Leaders) - 2013 Tourney

All | League | Non-League
Note: A minimum of 40 plate appearances are needed to qualify for calculated batting statistics.
Batting Average AVG
Small mets4
Jerry Grote
1. Jerry Grote, 73NYM .436
2. George Brett, 78KCR .365
3. Wayne Garrett, 73NYM .340
4. Rusty Staub, 73NYM .304
5. Fred Patek, 78KCR .300
Sacrifice Hits (Bunts) SH
Small mets4
Don Hahn
1. Don Hahn, 73NYM 3
2. Fred Patek, 78KCR 3
3. Frank White, 78KCR 3
4. Sal Bando, 72OAK 2
5. Paul Blair, 71BAL 2
On-Base Percentage OBP
Small mets4
Jerry Grote
1. Jerry Grote, 73NYM .466
2. George Brett, 78KCR .421
3. Wayne Garrett, 73NYM .400
4. Amos Otis, 78KCR .361
5. John Milner, 73NYM .357
Slugging Percentage SLG
Small mets4
Wayne Garrett
1. Wayne Garrett, 73NYM .736
2. Jerry Grote, 73NYM .618
3. Rusty Staub, 73NYM .607
4. George Brett, 78KCR .538
5. Amos Otis, 78KCR .509
On-Base plus Slugging Percentage OPS
Small mets4
Wayne Garrett
1. Wayne Garrett, 73NYM 1.136
2. Jerry Grote, 73NYM 1.084
3. George Brett, 78KCR .960
4. Rusty Staub, 73NYM .957
5. Amos Otis, 78KCR .870
Bases on Balls to Strikeouts Ratio BB/SO
Small mets4
Wayne Garrett
1. Wayne Garrett, 73NYM 1.50
2. Hal McRae, 78KCR 1.40
3. Rusty Staub, 73NYM 1.33
4. Don Hahn, 73NYM 1.25
5. George Brett, 78KCR 1.25
Note: A minimum of 15 inning(s) pitched are needed to qualify for calculated pitching statistics.
Earned Run Average ERA
Small yelvw6ixhg7iqh4kq7v9qlycn
Larry Gura
1. Larry Gura, 78KCR 0.35
2. Ron Guidry, 78NYY 0.53
3. Tom Seaver, 73NYM 1.26
4. Catfish Hunter, 72OAK 1.50
5. Rich Gale, 78KCR 2.04
Walks/Hits per Innings Pitched WHIP
Small new york yankees logo
Ron Guidry
1. Ron Guidry, 78NYY 0.41
2. Larry Gura, 78KCR 0.54
3. Jon Matlack, 73NYM 0.82
4. Tom Seaver, 73NYM 0.87
5. Catfish Hunter, 72OAK 0.94
Hits per Nine Innings Pitched H/9
Small new york yankees logo
Ron Guidry
1. Ron Guidry, 78NYY 2.65
2. Larry Gura, 78KCR 4.50
3. Jon Matlack, 73NYM 5.46
4. Catfish Hunter, 72OAK 6.50
5. Tom Seaver, 73NYM 6.56
Strikeouts to Bases on Balls SO/BB
Small yelvw6ixhg7iqh4kq7v9qlycn
Dennis Leonard
1. Dennis Leonard, 78KCR 11.00
2. Larry Gura, 78KCR 9.00
3. Tom Seaver, 73NYM 7.20
4. Ron Guidry, 78NYY 7.00
5. Catfish Hunter, 72OAK 4.25
Strikeouts per 9 innings Pitched SO/9
Small mets4
Tom Seaver
1. Tom Seaver, 73NYM 9.08
2. Catfish Hunter, 72OAK 8.50
3. Jon Matlack, 73NYM 8.04
4. Ron Guidry, 78NYY 7.41
5. Bob Gibson, 67STL 7.27
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.
Fielding Percentage FPCT
Small new york yankees logo
Roy White
1. Roy White, 78NYY 1.000
2. Nelson Briles, 67STL 1.000
3. Lou Brock, 67STL 1.000
4. Steve Carlton, 67STL 1.000
5. Orlando Cepeda, 67STL 1.000